| User | Borrowing Quota | Loan Period (Days) |
Renewal Period (Days) |
Reservation for checked-out books Quota | Reservation for books on shelves Quota | ||
| Chinese books | Foreign language books | Chinese books | Foreign language books | ||||
| Faculty & Staff | 30 | 12 | 60 | 30 | 2 | 2 | 10 |
| Postgraduates | 30 | 8 | 60 | 30 | 2 | 2 | 10 |
| undergraduates | 30 | 5 | 60 | 30 | 1 | 1 | 10 |
| Foreign teachers | 30 | 10 | 60 | 30 | 2 | 2 | 10 |
| International Students | 30 | 3 | 60 | 30 | 10 | ||
| self-taught students | View Library Card | ||||||
| non-degree students | |||||||

